Number formatting, header/dimension/grand-total styling, and conditional formatting.
Quick reference
| Key | Type | Meaning |
|---|
conditionalMode | first | all | Apply the first matching rule, or all. |
conditional | array | Conditional-format rules (below). |
values | object | Number-cell font / number / colour settings. |
valuesByMeasure | object | Per-measure overrides, keyed "<uniqueName>:<aggregation>". |
headers | object | Column-header style. |
dimensions | object | Row-label style. |
grandTotals | object | Grand-total style. |
Conditional rule
| Key | Type | Meaning |
|---|
id | string | Stable rule id. |
measure | string | Target measure key "<uniqueName>:<aggregation>". |
operator | eq | ne | gt | gte | lt | lte | between | Comparison. |
value | number | Comparison value. |
value2 | number | Upper bound — required when operator is between. |
style | object | { textColor, backgroundColor, fontWeight, italic }. Colours are #RRGGBB or null. |
See also